panda@srstats:~$ srstats h2h --player Logi
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| DG3 | 2 | 1 | 3 | 67% | |
| stealthceo | 3 | 0 | 3 | 100% | |
| Gleepglop | 2 | 0 | 2 | 100% | |
| AmmoNation | 2 | 0 | 2 | 100% | |
| Crysceles | 0 | 2 | 2 | 0% | |
| Dryleave | 2 | 0 | 2 | 100% | |
| ataprocs | 1 | 1 | 2 | 50% | |
| emkohlo | 1 | 1 | 2 | 50% | |
| hua | 1 | 1 | 2 | 50% | |
| recursiveAI | 2 | 0 | 2 | 100% | |
| Lux16 | 1 | 1 | 2 | 50% | |
| Engineered | 0 | 2 | 2 | 0% | |
| EMHH | 0 | 2 | 2 | 0% | |
| Neutron | 1 | 1 | 2 | 50% | |
| MorFaDa | 2 | 0 | 2 | 100% | |
| rockdogliu | 1 | 1 | 2 | 50% | |
| Madcap | 1 | 1 | 2 | 50% | |
| DeonLunsford | 0 | 2 | 2 | 0% | |
| xdavisx | 1 | 1 | 2 | 50% | |
| Ganesha | 1 | 0 | 1 | 100% | |
| Kashka | 1 | 0 | 1 | 100% | |
| LordHinaire | 1 | 0 | 1 | 100% | |
| jaquememe | 0 | 1 | 1 | 0% | |
| Vesta | 0 | 1 | 1 | 0% | |
| Tutuna | 1 | 0 | 1 | 100% |
panda@srstats:~$