panda@srstats:~$ srstats h2h --player I50LAT10N --vs esnobeck
# head to head · I50LAT10N's radar · esnobeck's radar
$ srstats h2h meetings --page 1
| date | tournament | stage | winner |
|---|---|---|---|
| Dec 27 2022 | Tuesday Casual Armada | swiss | esnobeck |
| Nov 6 2022 | Sunday Casual #3 Standard | swiss | I50LAT10N |
| Oct 4 2022 | Tuesday Casual Armada | swiss | esnobeck |
| Oct 1 2022 | Saturday Casual #2 Classic | swiss | esnobeck |
| Sep 11 2022 | Sunday Casual #3 Standard | swiss | esnobeck |
| Sep 9 2022 | Friday Casual #2 Big Deck | swiss | esnobeck |
| Jul 29 2022 | Friday Casual #2 Big Deck | swiss | esnobeck |
| May 22 2022 | Sunday Casual #2 Gambits | swiss | esnobeck |
panda@srstats:~$