panda@srstats:~$ srstats h2h --player Fallador
$ srstats h2h spotlight --min-games 10
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| xdavisx | 3 | 12 | 15 | 20% | |
| DG3 | 7 | 5 | 12 | 58% | |
| DeonLunsford | 8 | 3 | 11 | 73% | |
| Gleepglop | 8 | 2 | 10 | 80% | |
| NauticalStu | 4 | 5 | 9 | 44% | |
| Tatyana | 3 | 5 | 8 | 38% | |
| Tutuna | 4 | 3 | 7 | 57% | |
| JJW | 4 | 3 | 7 | 57% | |
| Tierouy | 1 | 6 | 7 | 14% | |
| Djflyer | 5 | 2 | 7 | 71% | |
| defusalko | 6 | 0 | 6 | 100% | |
| meowlisa | 5 | 1 | 6 | 83% | |
| TheMartyJoy | 5 | 1 | 6 | 83% | |
| emkohlo | 5 | 1 | 6 | 83% | |
| kokodakec | 4 | 2 | 6 | 67% | |
| SheeN21 | 2 | 3 | 5 | 40% | |
| Torn23 | 5 | 0 | 5 | 100% | |
| BruceNeu | 2 | 3 | 5 | 40% | |
| JKladder | 2 | 3 | 5 | 40% | |
| Pjd1969 | 3 | 2 | 5 | 60% | |
| Kmax9 | 4 | 1 | 5 | 80% | |
| Martin4au | 2 | 3 | 5 | 40% | |
| PTGulielmus | 2 | 3 | 5 | 40% | |
| Fraulyssa | 3 | 2 | 5 | 60% | |
| Braddy23 | 2 | 2 | 4 | 50% |
panda@srstats:~$