h2h Dreamer0640

panda@srstats:~$ srstats h2h --player Dreamer0640

Dreamer0640

# rival radar · profile · h2h home

$ srstats h2h spotlight --min-games 10

◈ nemesis
0W–10L (0%)
◈ prey
9W–1L (90%)

$ srstats h2h opponents --page 1

opponent w l gp win%
CptBanana 11 16 27 41%
Gleepglop 17 9 26 65%
conTroll 7 18 25 28%
stealthceo 8 17 25 32%
DG3 10 11 21 48%
Martin4au 12 6 18 67%
Ariyon 6 11 17 35%
xdavisx 3 14 17 18%
DeAnnaB 9 8 17 53%
Mikaan 9 7 16 56%
Soneil 8 8 16 50%
geekdumb 7 9 16 44%
Wildkayak 10 5 15 67%
dingocw 10 5 15 67%
lolodolo 9 5 14 64%
Tutuna 6 7 13 46%
StarMarck 7 6 13 54%
m4k 9 4 13 69%
Fraulyssa 7 5 12 58%
Marjetika 7 5 12 58%
NLH13 7 5 12 58%
Armofpilot 9 3 12 75%
SolidDong 3 8 11 27%
sterm 8 3 11 73%
shuttlebunny 6 5 11 55%
« first ← prev page of 35 · 858 opponents next → last »

panda@srstats:~$