panda@srstats:~$ srstats h2h --player DG3 --vs Pjd1969
# head to head · DG3's radar · Pjd1969's radar
$ srstats h2h meetings --page 3
| date | tournament | stage | winner |
|---|---|---|---|
| Nov 27 2022 | Sunday Casual #2 Gambits | quarterfinals | DG3 |
| Nov 4 2022 | Friday Casual #1 Standard | swiss | DG3 |
| Aug 22 2022 | Monday Casual #2 Standard | swiss | Pjd1969 |
| Aug 21 2022 | Sunday Casual #3 Standard | swiss | Pjd1969 |
| Aug 20 2022 | Saturday Casual #2 Classic | swiss | Pjd1969 |
| Aug 12 2022 | Friday Casual #2 Big Deck | swiss | Pjd1969 |
| Jul 22 2022 | Friday Casual #1 Standard | swiss | Pjd1969 |
| Jun 19 2022 | Sunday Casual #2 Gambits | swiss | Pjd1969 |
| Jun 13 2022 | Monday Casual #2 Standard | quarterfinals | Pjd1969 |
| May 29 2022 | Sunday Casual #3 Standard | swiss | Pjd1969 |
| May 28 2022 | Saturday Casual #1 Cosmic Chaos | swiss | DG3 |
| May 19 2022 | Thursday Casual Commander | swiss | Pjd1969 |
| Apr 9 2022 | Saturday Casual #1 Frontiers | swiss | Pjd1969 |
panda@srstats:~$