panda@srstats:~$ srstats h2h --player DG3 --vs Neutron
# head to head · DG3's radar · Neutron's radar
$ srstats h2h meetings --page 2
| date | tournament | stage | winner |
|---|---|---|---|
| Aug 24 2022 | Wednesday Free Casual #3 Colony | swiss | Neutron |
| Aug 19 2022 | Friday Casual #2 Big Deck | swiss | Neutron |
| Jul 31 2022 | Sunday Casual #3 Standard | swiss | DG3 |
| Jul 27 2022 | Wednesday Free Casual #3 Colony | swiss | DG3 |
| Jul 24 2022 | Sunday Casual #2 Gambits | swiss | DG3 |
| Jul 24 2022 | Sunday Casual #1 Frontiers | swiss | Neutron |
| Jun 15 2022 | Wednesday Free Casual #3 Colony | swiss | Neutron |
| Jun 15 2022 | Wednesday Free Casual #2 Classic | swiss | DG3 |
| May 15 2022 | Sunday Casual #3 Standard | swiss | DG3 |
| Apr 9 2022 | Saturday Casual #2 Classic | swiss | DG3 |
| Apr 2 2022 | Weekly Championship Standard | swiss | Neutron |
| Mar 27 2022 | Sunday Casual #1 Frontiers | swiss | DG3 |
| Mar 17 2022 | Thursday Casual Commander | swiss | DG3 |
| Mar 6 2022 | Sunday Casual #2 Gambits | semifinals | DG3 |
| Mar 6 2022 | Sunday Casual #2 Gambits | swiss | DG3 |
| Jan 26 2022 | Wednesday Free Casual #4 Frontiers | swiss | DG3 |
| Dec 12 2021 | Sunday Casual #3 Standard | swiss | DG3 |
| Oct 24 2021 | Sunday Casual #3 Standard | swiss | DG3 |
panda@srstats:~$