panda@srstats:~$ srstats h2h --player Connor
$ srstats h2h spotlight --min-games 10
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| DG3 | 16 | 16 | 32 | 50% | |
| Zimm108 | 11 | 9 | 20 | 55% | |
| NLH13 | 12 | 6 | 18 | 67% | |
| DeonLunsford | 10 | 8 | 18 | 56% | |
| StarMarck | 9 | 9 | 18 | 50% | |
| DeAnnaB | 9 | 8 | 17 | 53% | |
| Kashka | 6 | 6 | 12 | 50% | |
| ossy6666 | 6 | 5 | 11 | 55% | |
| BlackOstrich | 6 | 5 | 11 | 55% | |
| JACKoHEARTS | 6 | 4 | 10 | 60% | |
| conyp | 5 | 4 | 9 | 56% | |
| AngryPanda | 4 | 5 | 9 | 44% | |
| david9m | 6 | 3 | 9 | 67% | |
| EMom69 | 6 | 3 | 9 | 67% | |
| AlanScott74 | 6 | 2 | 8 | 75% | |
| chriscade | 5 | 3 | 8 | 63% | |
| ali093 | 6 | 2 | 8 | 75% | |
| LordHinaire | 5 | 3 | 8 | 63% | |
| defusalko | 7 | 1 | 8 | 88% | |
| BirdLaw | 4 | 3 | 7 | 57% | |
| Mikalkis | 6 | 1 | 7 | 86% | |
| Martin4au | 5 | 2 | 7 | 71% | |
| Gleepglop | 4 | 3 | 7 | 57% | |
| MrAlien | 4 | 3 | 7 | 57% | |
| Kmax9 | 5 | 1 | 6 | 83% |
panda@srstats:~$