panda@srstats:~$ srstats h2h --player AussieN8
$ srstats h2h opponents --page 1
| opponent | w | l | gp | win% | |
|---|---|---|---|---|---|
| botplayer | 2 | 1 | 3 | 67% | |
| LordHinaire | 1 | 1 | 2 | 50% | |
| NotKarl | 1 | 1 | 2 | 50% | |
| Xaphan | 1 | 1 | 2 | 50% | |
| PlayaONE | 1 | 1 | 2 | 50% | |
| DeonLunsford | 1 | 1 | 2 | 50% | |
| Jayjay | 2 | 0 | 2 | 100% | |
| Harmony | 0 | 2 | 2 | 0% | |
| EMom69 | 1 | 1 | 2 | 50% | |
| lukedeloosh | 1 | 1 | 2 | 50% | |
| Dmac1294 | 0 | 2 | 2 | 0% | |
| kiileyy | 0 | 1 | 1 | 0% | |
| Magnusss | 0 | 1 | 1 | 0% | |
| Tutuna | 1 | 0 | 1 | 100% | |
| George21 | 0 | 1 | 1 | 0% | |
| DukeStroyer | 0 | 1 | 1 | 0% | |
| gutterrat | 1 | 0 | 1 | 100% | |
| BruceNeu | 1 | 0 | 1 | 100% | |
| BADmf | 0 | 1 | 1 | 0% | |
| NauticalStu | 0 | 1 | 1 | 0% | |
| Andoalex | 1 | 0 | 1 | 100% | |
| DonVitalon | 1 | 0 | 1 | 100% | |
| esnobeck | 0 | 1 | 1 | 0% | |
| B4dW01f | 1 | 0 | 1 | 100% | |
| Skillindmon | 0 | 1 | 1 | 0% |
panda@srstats:~$